![]() ![]() 140 - 98NCL USA
2024
University of Texas Dallas at (UTD) Cricket Stadium N/A TEXAS GLADIATORS CC VS DALLAS LONESTARS CC |
![]() ![]() 126 - 107NCL USA
2024
University of Texas Dallas at (UTD) Cricket Stadium N/A NEW YORK LIONS CC VS LA WAVES CC |
![]() ![]() 88 - 65NCL USA
2024
University of Texas Dallas at (UTD) Cricket Stadium N/A ATLANTA KINGS CC VS CHICAGO CC |
![]() ![]() 127 - 126NCL USA
2024
University of Texas Dallas at (UTD) Cricket Stadium N/A TEXAS GLADIATORS CC VS LA WAVES CC |
NCL Matches Season 2024
Date | Match | Time/Results | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|
![]() ![]() | 140 - 98 | NCL USA | 2024 | University of Texas Dallas at (UTD) Cricket Stadium | Recap | - | |
![]() ![]() | 126 - 107 | NCL USA | 2024 | University of Texas Dallas at (UTD) Cricket Stadium | Recap | - | |
![]() ![]() | 88 - 65 | NCL USA | 2024 | University of Texas Dallas at (UTD) Cricket Stadium | Recap | - | |
![]() ![]() | 127 - 126 | NCL USA | 2024 | University of Texas Dallas at (UTD) Cricket Stadium | Recap | - | |
![]() ![]() | 128 - 125 | NCL USA | 2024 | University of Texas Dallas at (UTD) Cricket Stadium | Recap | - | |
![]() ![]() | 146 - 145 | NCL USA | 2024 | University of Texas Dallas at (UTD) Cricket Stadium | Recap | - |
our articles
TRENDING NOW
National Cricket League Announces October 2025 Tournament Dates
The National Cricket League (NCL) is set to make history once again as it announces the…
table
NCL STANDINGS
Team standing
Pos | Team | E | W | L | P |
---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 2 | 10 |
2 | ![]() | 8 | 4 | 4 | 8 |
3 | ![]() | 7 | 3 | 4 | 6 |
4 | ![]() | 6 | 3 | 3 | 6 |
5 | ![]() | 5 | 2 | 3 | 4 |
6 | ![]() | 5 | 2 | 3 | 4 |
Our Community Partners









Our Sponsors







NCL TEAMS
blog
LATEST NEWS
Videos