140 - 98NCL USA
2024
University of Texas Dallas at (UTD) Cricket Stadium N/A TEXAS GLADIATORS CC VS DALLAS LONESTARS CC |
126 - 107NCL USA
2024
University of Texas Dallas at (UTD) Cricket Stadium N/A NEW YORK LIONS CC VS LA WAVES CC |
88 - 65NCL USA
2024
University of Texas Dallas at (UTD) Cricket Stadium N/A ATLANTA KINGS CC VS CHICAGO CC |
127 - 126NCL USA
2024
University of Texas Dallas at (UTD) Cricket Stadium N/A TEXAS GLADIATORS CC VS LA WAVES CC |
NCL Matches Season 2024
Date | Match | Time/Results | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|
TEXAS GLADIATORS CC VS DALLAS LONESTARS CC | 140 - 98 | NCL USA | 2024 | University of Texas Dallas at (UTD) Cricket Stadium | Recap | - | |
NEW YORK LIONS CC VS LA WAVES CC | 126 - 107 | NCL USA | 2024 | University of Texas Dallas at (UTD) Cricket Stadium | Recap | - | |
ATLANTA KINGS CC VS CHICAGO CC | 88 - 65 | NCL USA | 2024 | University of Texas Dallas at (UTD) Cricket Stadium | Recap | - | |
TEXAS GLADIATORS CC VS LA WAVES CC | 127 - 126 | NCL USA | 2024 | University of Texas Dallas at (UTD) Cricket Stadium | Recap | - | |
NEW YORK LIONS CC VS DALLAS LONESTARS CC | 128 - 125 | NCL USA | 2024 | University of Texas Dallas at (UTD) Cricket Stadium | Recap | - | |
LA WAVES CC VS ATLANTA KINGS CC | 146 - 145 | NCL USA | 2024 | University of Texas Dallas at (UTD) Cricket Stadium | Recap | - |
our articles
TRENDING NOW
table
NCL STANDINGS
Team standing
Pos | Team | E | W | L | P |
---|---|---|---|---|---|
1 | CHICAGO CC | 7 | 5 | 2 | 10 |
2 | ATLANTA KINGS CC | 8 | 4 | 4 | 8 |
3 | LA WAVES CC | 7 | 3 | 4 | 6 |
4 | TEXAS GLADIATORS CC | 6 | 3 | 3 | 6 |
5 | NY Lions CC | 5 | 2 | 3 | 4 |
6 | DALLAS LONESTARS CC | 5 | 2 | 3 | 4 |
Our Community Partners
Our Sponsors
NCL TEAMS
blog
LATEST NEWS
Videos